Image: DEVIwarranty
DEVIcomfort™ is an extremely high-quality, 360° fully screened twin- conductor self-adhesive all-in-one mat with a tough red PVC outer sheath (non UV stable). Its round profile, robust construction and low height ensure a fast, simple and safe installation, perfect for renovating existing floors.
Features and applications
- Fast and easy to install
- Self-adhesive mesh
- Low height
- Only one cold lead
- Long lifetime
- Maximum protection
Full-service warranty: 20 years covering the product, the installation and the floor. How the DEVI warranty works
Specifications
| Nominal voltage | 230 V~ |
|---|---|
| Construction | Round, twin conductor with 360° screen, one cold lead |
| Output | 150 W/m² @ 230 V~ |
| Max. permissible use temperature, powered | 85 °C |
| Max. permissible use temperature, unpowered | 90 °C |
| Cable thickness | 4 mm |
| Deformation strength | 600 N |
| Pulling strength | 120 N |
| Conductor insulation | FEP |
| Outer sheath | PVC |
| Screen | 100% coverage; alu-foil; 0.5 mm² tinned copper drain wire |
| Cold lead | 2.3 m DTWB, 2 x 1.0 mm², with screen |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 5 cm |
| IP class | IPX7 |
| Set with flexpipe | Flexpipe, inner Ø 6.7 mm, outer Ø 10 mm, 2.5 m, black |
The heating mat must be used with an appropriate thermostat to protect against overheating and reduce energy consumption. Every cable is tested for ohmic resistance, high voltage and materials.
Options and product codes
DEVI product codes. Choose the mat by heated area, not room area. Thermostats are ordered separately.
| Product code | Output @ 230 V~ | Size (W x L) | Heated area |
|---|---|---|---|
| 83030560 | 75 W | 0.5 x 1 m | 0.5 m² |
| 83030562 | 150 W | 0.5 x 2 m | 1.0 m² |
| 140F1744 | 225 W | 0.5 x 3 m | 1.5 m² |
| 83030566 | 300 W | 0.5 x 4 m | 2.0 m² |
| 140F1745 | 375 W | 0.5 x 5 m | 2.5 m² |
| 83030570 | 450 W | 0.5 x 6 m | 3.0 m² |
| 83030572 | 525 W | 0.5 x 7 m | 3.5 m² |
| 83030574 | 600 W | 0.5 x 8 m | 4.0 m² |
| 83030576 | 750 W | 0.5 x 10 m | 5.0 m² |
| 83030578 | 900 W | 0.5 x 12 m | 6.0 m² |
| 83030580 | 1050 W | 0.5 x 14 m | 7.0 m² |
| 83030582 | 1200 W | 0.5 x 16 m | 8.0 m² |
| 83030584 | 1350 W | 0.5 x 18 m | 9.0 m² |
| 83030586 | 1500 W | 0.5 x 20 m | 10.0 m² |
| 83030588 | 1800 W | 0.5 x 24 m | 12.0 m² |
Standard compliance
- IEC 60335-1: 2012 (with amendments)
- IEC 60335-2-96: 2002 (with amendments)
Data from the Heat Zone 2026 product catalogue. Check the current DEVI data sheet for your exact product code before installation. Need the PDF data sheet? Call 1800 519 654 or email info@heatzone.com.au.
More indoor floor heating
Image: DEVIDEVImat 150T
Thin twin-conductor mat on a self-adhesive mesh, laid straight into the tile adhesive. Only 3.5 mm high.
- Bathrooms, ensuites, kitchens
- Under tile and in screed
Image: DEVIDEVIheat 150S
Braided-screen single-conductor mat with two cold leads. At 2.5 mm high, the thinnest mat in the DEVI range.
- Low build-up renovations
- Under tile and in screed
Image: DEVIDEVImat 200T
Higher-output mat for faster warm-up and rooms with more heat loss, such as bathrooms over cold slabs.
- Wet areas
- Cold slabs and large windows