Image: DEVIwarranty
DEVIreg™ 330 is a line of simple electronic thermostats for installation in electrical cabinets with DIN rail attachment. A wire sensor (included in the set) or an external indoor/outdoor air sensor measures and controls the desired temperature. The thermostats must be installed via an all-pole disconnection switch, and an LED shows standby (green) and heating (red) periods. It has a relay with 2 contact pairs (NO and NC) for heating and cooling systems, usable for control systems with any voltage up to 250 V. The series comes in three temperature ranges.
Features and applications
- For DIN rail mounting
- Low temperature area
- Low standby consumption
- LED indicator
Specifications
| Operation voltage | 220–240 V, 50/60 Hz |
|---|---|
| Standby power consumption | Max. 0.25 W |
| Resistive load | Max. 16 A (3680 W) @ 230 V |
| Inductive load | Max. 1 A, cos φ = 0.3 |
| Ambient temperature | -10 °C to +50 °C |
| Cable specification, max. | 1 x 4 mm² or 2 x 2.5 mm² |
| Storage temperature | -20 °C to +65 °C |
| IP class | 20 |
| Protection class | Class II |
| Dimensions (H/W/D) | 85 x 36 x 58 mm |
| Weight | 83 g |
Models
| Product code | Name | Temp. range | Sensing | Mounting |
|---|---|---|---|---|
| 140F1070 | DEVIreg 330 | -10 to +10 °C | Floor | DIN rail |
| 140F1072 | DEVIreg 330 | 5 to 45 °C | Floor | DIN rail |
| 140F1073 | DEVIreg 330 | 60 to 160 °C | Floor | DIN rail |
Sensors and accessories
| Product code | Name | Description |
|---|---|---|
| 104F1095 | Room sensor, 426-frame | 85 x 85 x 30 mm, NTC 15 kΩ at 25 °C, IP20 |
| 140F1096 | Outdoor sensor IP44 | 80 x 50 x 35 mm, NTC 15 kΩ at 25 °C, IP44 |
| 140F1091 | Sensor cable 3 m, 15 kΩ, Santoprene | Wire sensor, 2 x 0.75 mm², NTC 15 kΩ at 25 °C, Ø 5 mm, black Santoprene (TPV) sheath, IP67 |
| 19121445 | Sensor cable 40 m, 15 kΩ, Santoprene | Wire sensor, 2 x 0.75 mm², NTC 15 kΩ at 25 °C, Ø 5 mm, black Santoprene (TPV) sheath, IP67 |
| 140F1092 | Outdoor sensor 2.5 m, 15 kΩ, PVC | Wire sensor, 2 x 0.75 mm², NTC 15 kΩ at 25 °C, Ø 8 mm, white PVC sheath, IP67 |
| 140F1098 | Outdoor sensor 10 m, 15 kΩ, PVC | Wire sensor, 2 x 0.75 mm², NTC 15 kΩ at 25 °C, Ø 8 mm, white PVC sheath, IP67 |
| 140F1097 | Silicone temperature sensor for DEVIreg™ 330 (60–160 °C) | Wire sensor 2.5 m, 2 x 0.75 mm², NTC 16.7 kΩ @ 100 °C, IP65 |
Data from the Heat Zone 2026 product catalogue. Check the current DEVI data sheet for your exact product code before installation. Need the PDF data sheet? Call 1800 519 654 or email info@heatzone.com.au.
More thermostats & controls
Image: DEVIDEVIreg Touch
Programmable thermostat with a 2" touch screen, set-up wizard and optimum start/end control. Available in several colours and frames.
- All indoor floor systems
- Room and floor sensing
Image: DEVIDEVIreg Room
Programmable Ecodesign Lot 20 thermostat for combined room or floor control, with a dial and in-app set-up wizard.
- Room and floor sensing
- Set up in the DEVI app
Image: DEVIDEVIreg Basic
Programmable Ecodesign Lot 20 floor thermostat with a dial, 7-day 3-period programming and in-app set-up.
- Floor temperature control
- Fits 55 x 55 mm frames