Image: DEVIwarranty
DEVIflex™ is an extremely high-quality, 360° fully screened twin-conductor cable with a tough outer sheath (non UV stable). Its round profile and robust construction ensure a fast, simple and safe installation in multiple indoor floor constructions and pipe tracing applications.
Features and applications
- Suitable for in-screed under carpet, timber & vinyl
- Fast and easy to install
- Multiple application options
- Safe and robust
- Long lifetime
- Maximum protection
- IEC 60800:2009
Full-service warranty: 20 years covering the product, the installation and the floor. How the DEVI warranty works
Specifications
| Nominal voltage | 230 V~ |
|---|---|
| Construction | Round, twin conductor with 360° screen, one cold lead |
| Output | 10 W/m @ 230 V~ |
| Max. permissible use temperature, powered | 75 °C |
| Max. permissible use temperature, unpowered | 90 °C |
| Cable dimensions | Ø 6.9 mm |
| Deformation strength | >1500 N |
| Pulling strength | >500 N |
| Conductor insulation | XLPE |
| Outer sheath | PVC, red |
| Screen | 100% coverage; alu-foil; 0.5 mm² tinned copper drain wire |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 6 x cable diameter |
Options and product codes
| Product code | Length | Output @ 230 V | Resistance ( Ω ) | Cold lead |
|---|---|---|---|---|
| 140F1215 | 2 m | 20 W | 2646.0 | 3 x 1.5 mm² |
| 140F1216 | 4 m | 40 W | 1324.0 | 3 x 1.5 mm² |
| 140F1217 | 6 m | 60 W | 882.0 | 3 x 1.5 mm² |
| 140F1218 | 8 m | 80 W | 660.8 | 3 x 1.5 mm² |
| 140F1219 | 10 m | 100 W | 529.0 | 3 x 1.5 mm² |
| 140F1407 | 15 m | 135 W | 403.5 | 3 x 1.5 mm² |
| 140F1220 | 20 m | 205 W | 260.0 | 3 x 1.5 mm² |
| 140F1408 | 25 m | 240 W | 219.5 | 3 x 1.5 mm² |
| 140F1221 | 30 m | 290 W | 183.0 | 3 x 1.5 mm² |
| 140F1409 | 35 m | 365 W | 145.0 | 3 x 1.5 mm² |
| 140F1222 | 40 m | 390 W | 136.0 | 3 x 1.5 mm² |
| 140F1223 | 50 m | 505 W | 105.0 | 3 x 1.5 mm² |
| 140F1224 | 60 m | 600 W | 88.2 | 3 x 1.5 mm² |
| 140F1225 | 70 m | 695 W | 76.3 | 3 x 1.5 mm² |
| 140F1226 | 80 m | 790 W | 66.9 | 3 x 1.5 mm² |
| 140F1227 | 90 m | 920 W | 57.4 | 3 x 1.5 mm² |
| 140F1228 | 100 m | 990 W | 53.4 | 3 x 1.5 mm² |
| 140F1229 | 120 m | 1220 W | 43.4 | 3 x 1.5 mm² |
| 140F1230 | 140 m | 1410 W | 37.5 | 3 x 1.5 mm² |
| 140F1231 | 160 m | 1575 W | 33.6 | 3 x 1.5 mm² |
| 140F1232 | 180 m | 1760 W | 30.1 | 3 x 2.5 mm² |
| 140F1233 | 200 m | 1990 W | 26.6 | 3 x 2.5 mm² |
| 140F1234 | 210 m | 2050 W | 25.8 | 3 x 2.5 mm² |
Data from the Heat Zone 2026 product catalogue. Check the current DEVI data sheet for your exact product code before installation. Need the PDF data sheet? Call 1800 519 654 or email info@heatzone.com.au.
More indoor floor heating
Image: DEVIDEVImat 150T
Thin twin-conductor mat on a self-adhesive mesh, laid straight into the tile adhesive. Only 3.5 mm high.
- Bathrooms, ensuites, kitchens
- Under tile and in screed
Image: DEVIDEVIcomfort 150T
Twin-conductor self-adhesive mat with a tough red PVC sheath. A cost-effective choice for tiled bathrooms and renovations.
- Bathrooms and ensuites
- Renovating existing floors
Image: DEVIDEVIheat 150S
Braided-screen single-conductor mat with two cold leads. At 2.5 mm high, the thinnest mat in the DEVI range.
- Low build-up renovations
- Under tile and in screed