Image: DEVIwarranty
DEVIsnow™ is an extremely high-quality, 360° fully screened twin- conductor cable with a tough black PVC outer sheath (UV stable) and cold lead. Its round profile and robust construction ensure a fast, simple and safe installation on roofs, in gutters, down drainpipes and on the ground.
Features and applications
- In-slab applications
- Fast and easy to install
- Multiple outdoor applications
- Safe & robust
- Long lifetime
- Maximum protection
- UV stable
- IEC 60800:2009
Full-service warranty: 20 years covering the product, the installation and the floor. How the DEVI warranty works
Specifications
| Nominal voltage | 230 V~ |
|---|---|
| Construction | Twin conductor with 360° screening, one cold lead |
| Output | 30 W/m |
| Max. permissible use temperature, powered | 60 °C |
| Max. permissible use temperature, unpowered | 90 °C |
| Cable diameter | 7 mm |
| Deformation strength | >1500 N |
| Pulling strength | >300 N |
| Conductor insulation | FEP |
| Outer sheath | UV protected PVC |
| Screen | 0.5 mm² Cu, 100% alu-foil |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 6 x cable diameter |
| IP class | IPX7 |
Options and product codes
| Product code | Output @ 230 V | Resistance ( Ω ) | Length | Cold lead (2.3 m) |
|---|---|---|---|---|
| 89845995 | 150 W | 352.7 | 5 m | 2 x 1.5 mm² |
| 89846000 | 300 W | 176.3 | 10 m | 2 x 1.5 mm² |
| 89846002 | 400 W | 132.3 | 14 m | 2 x 1.5 mm² |
| 89846004 | 630 W | 84.0 | 20 m | 2 x 1.5 mm² |
| 89846006 | 830 W | 63.7 | 27 m | 2 x 1.5 mm² |
| 89846008 | 1020 W | 51.9 | 34 m | 2 x 1.5 mm² |
| 89846010 | 1250 W | 42.3 | 40 m | 2 x 1.5 mm² |
| 89846012 | 1350 W | 39.2 | 45 m | 2 x 1.5 mm² |
| 89846014 | 1440 W | 36.7 | 50 m | 2 x 1.5 mm² |
| 89846016 | 1700 W | 31.1 | 55 m | 2 x 1.5 mm² |
| 89846018 | 1860 W | 28.4 | 63 m | 2 x 1.5 mm² |
| 89846020 | 2060 W | 25.7 | 70 m | 2 x 1.5 mm² |
| 89846022 | 2340 W | 22.3 | 78 m | 2 x 1.5 mm² |
| 89846024 | 2420 W | 21.9 | 85 m | 2 x 1.5 mm² |
| 89846026 | 2930 W | 18.1 | 95 m | 2 x 1.5 mm² |
| 89846028 | 3290 W | 16.1 | 110 m | 2 x 2.5 mm² |
| 89846030 | 3680 W | 14.4 | 125 m | 2 x 2.5 mm² |
| 89846032 | 4110 W | 12.9 | 140 m | 2 x 2.5 mm² |
Data from the Heat Zone 2026 product catalogue. Check the current DEVI data sheet for your exact product code before installation. Need the PDF data sheet? Call 1800 519 654 or email info@heatzone.com.au.
More outdoor & frost protection
Image: DEVIDEVIiceguard
Self-limiting cable for roofs, gutters and downpipes. Output rises as it gets colder, and it cuts to length on site.
- Gutters and downpipes
- Roof edges and valleys
Image: DEVIDEVIpipeheat 10 V2
Adjusts its output along its length as the pipe temperature changes. Available as drum cable or ready-terminated lengths.
- Frost protection of pipes
- Tanks and valves